18/18 Players Shot Career Low Score!
Package Performance
Explore the 2026 golf coaching results, including player handicap improvements, career-low milestones, and scoring achievements across all three coaching packages.
Gold Package Average Handicap Drop: -6.7
The highest average handicap improvement among the three coaching tiers, with eight participants.
| Player ID | Starting HC | Ending HC | Total Drop | Milestone |
|---|---|---|---|---|
| G1 | 26.1 | 19.8 | -6.3 | Broke 90 |
| G2 | 29.7 | 23.2 | -6.5 | Broke 90 |
| G3 | 29.4 | 19.4 | -8.0 | Broke 90 & 80 |
| G4 | 21.4 | 15.1 | -6.3 | Broke 90 |
| G5 | Beginner | No HC | N/A | Broke 100 |
| G6 | Beginner | No HC | N/A | Broke 100 |
| G7 | Unofficial | No HC | N/A | Broke 90 |
| G8 | Unofficial | No HC | N/A | Broke 80 |
HC = Handicap. N/A indicates that a numerical handicap change was not available for the participant.
Silver Package Average Handicap Drop: -5.7
Strong overall progress across five participants, including the program's largest individual handicap reduction.
| Player ID | Starting HC | Ending HC | Total Drop | Milestone |
|---|---|---|---|---|
| S1 | 20.1 | 10.9 | -9.2 | Broke 80 — Best Program Drop |
| S2 | 20.0 | 15.3 | -4.7 | Career Low Score |
| S3 | 19.5 | 16.1 | -3.4 | Broke 80 |
| S4 | Unofficial | No HC | N/A | Broke 90 |
| S5 | Beginner | No HC | N/A | Broke 100 |
HC = Handicap. N/A indicates that a numerical handicap change was not available for the participant.
Bronze Package Average Handicap Drop: -4.0
Solid foundational gains across five participants, with progress in handicap reduction and scoring milestones.
| Player ID | Starting HC | Ending HC | Total Drop | Milestone |
|---|---|---|---|---|
| B1 | 19.5 | 15.8 | -3.7 | Score Reduction |
| B2 | 19.5 | 16.0 | -3.5 | Broke 80 |
| B3 | 16.1 | 10.1 | -5.0 | Score Reduction |
| B4 | Beginner | No HC | N/A | Broke 100 |
| B5 | Beginner | No HC | N/A | Broke 100 |
HC = Handicap. N/A indicates that a numerical handicap change was not available for the participant.